School Performance
Key Stage 2 National Curriculum Tests 2025
Percentage of pupils working at Expected standard at the end of Year 6:
| Morden Mount | | National | |
|---|---|---|
| Reading Test | 82% | 75% |
| Writing Teacher Assessment | 85% | 72% |
| Maths Test | 85% | 74% |
| Grammar Test | 80% | 73% |
| Science Teacher Assessment | 87% | 82% |
| Reading, Writing AND Maths | 82% | 62% |
Percentage of pupils working at Greater Depth at the end of Year 6:
| Morden Mount | | National | |
|---|---|---|
| Reading Test | 37% | 33% |
| Writing Teacher Assessment | 33% | 13% |
| Maths Test | 28% | 26% |
| Grammar Test | 39% | 30% |
| Reading, Writing AND Maths | 11% | 8% |
Average scaled scores:
| Morden Mount | | National | |
|---|---|---|
| Reading Test | 106 | 106 |
| Maths Test | 106 | 105 |
| Grammar Test | 107 | 105 |